YEAR 1 SEMESTER 1– 58 CREDITS | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
AGC 101 | Agricultural Calculations I | F | 5 | 8 | None |
BAS 101 | Basic Plant And Animal Science | F | 5 | 8 | None |
NRM 101 | Natural Resource Management | C | 5 | 10 | None |
AEC 101 | Introduction To Agricultural Economics I | C | 5 | 10 | None |
CPU 101 | Computer Applications I | F | 5 | 8 | None |
COM 101 | Communication | F | 5 | 8 | None |
SOC 101 | Economic Sociology | F | 5 | 6 | None |
YEAR 1 SEMESTER 2– 62 CREDITS | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
AGC 102 | Agricultural Calculations II | F | 5 | 8 | AGC 101 |
AEC 102 | Farm Accounting (Financial Management) | C | 5 | 10 | AGC 101 |
SSC 102 | Soil Science I | C | 5 | 8 | NRM 101 |
EXT 102 | Agricultural Extension I | C | 5 | 10 | NONE |
CPU 102 | Computer Applications II | F | 5 | 10 | CPU 101 |
ETH 102 | Agricultural Ethics | C | 5 | 8 | NONE |
HRM 102 | Human Resource Management | C | 6 | 8 | NONE |
YEAR 2 SEMESTER 1 (72 credits) | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
PLP 201 | Nursery Management | C | 6 | 12 | BAS 101 |
AEG 201 | Agricultural Mechanization and Structures | C | 6 | 12 | AGC 101 |
PPR 201 | Crop Protection I | C | 6 | 12 | BAS 101 |
PLP 202 | Fruit Production | C | 6 | 12 | SSC 102 |
IRR 201 | Irrigation and Water Management | C | 6 | 12 | SSC102 |
PLP 203 | Vegetable Production | C | 6 | 12 | SSC 102 |
Select only ONE from the following: | |||||
EXT 201 | Agricultural Extension II | E | 6 | 12 | EXT 101 |
PLP 231 | Floriculture | E | 6 | 12 | SSC 102 |
YEAR 2 SEMESTER (58 credits) | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
PPR 202 | Crop Protection II | C | 6 | 12 | PPR 201 |
SSC 202 |
Soil Science II
(Soil Biology and Chemistry)
|
C | 6 | 12 | SSC102 |
PLP 212 | Field Crop Production (Agronomy) | C | 6 | 12 | AEG 201 |
AEC 202 | Agricultural Marketing | C | 6 | 10 | AEC 102 |
Select only ONE from the following: | |||||
AFT 201 | Agro-Food Processing | E | 7 | 12 | NONE |
PLP 232 | Agro-Forestry | E | 6 | 12 | NRM 101 |
YEAR 3 SEMESTER (68 credits) | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
PLP 301 | Industrial Crop Production (Agronomy) | C | 7 | 12 | PLP 212 |
LUP 301 | Land Use Planning | C | 7 | 12 | SSC 202 |
AEC 301 | Farm Business Management & Entrepreneurship | C | 7 | 10 | AEC 202 |
SSC 301 |
Soil Science III
(Soil Fertility Management)
|
C | 7 | 12 | SSC 202 |
ORG 301 | Organic Farming | C | 7 | 12 | PLP 203 |
Select only ONE from the following: | |||||
PLP 331 | Plant Breeding | E | 7 | 12 | PLP 212 |
EXT 301 | Agricultural Extension III | E | 7 | 10 | EXT 102 |
YEAR 3 SEMESTER 2 (60 credits) | |||||
Code | Module name | Category | NQF Level | Credits | Prerequisites |
EPL 302 | Experiential Training (Six months) | C | 6 | 60 | All modules |