| YEAR 1 SEMESTER 1– 58 CREDITS | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| AGC 101 | Agricultural Calculations I | F | 5 | 8 | None | 
| BAS 101 | Basic Plant And Animal Science | F | 5 | 8 | None | 
| NRM 101 | Natural Resource Management | C | 5 | 10 | None | 
| AEC 101 | Introduction To Agricultural Economics I | C | 5 | 10 | None | 
| CPU 101 | Computer Applications I | F | 5 | 8 | None | 
| COM 101 | Communication | F | 5 | 8 | None | 
| SOC 101 | Economic Sociology | F | 5 | 6 | None | 
| YEAR 1 SEMESTER 2– 62 CREDITS | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| AGC 102 | Agricultural Calculations II | F | 5 | 8 | AGC 101 | 
| AEC 102 | Farm Accounting (Financial Management) | C | 5 | 10 | AGC 101 | 
| SSC 102 | Soil Science I | C | 5 | 8 | NRM 101 | 
| EXT 102 | Agricultural Extension I | C | 5 | 10 | NONE | 
| CPU 102 | Computer Applications II | F | 5 | 10 | CPU 101 | 
| ETH 102 | Agricultural Ethics | C | 5 | 8 | NONE | 
| HRM 102 | Human Resource Management | C | 6 | 8 | NONE | 
| YEAR 2 SEMESTER 1– 60 CREDITS | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| ANP 201 | Anatomy and Physiology of Farm Animals | C | 6 | 7 | BAS 101 | 
| ANP 211 | Animal Breeding | C | 6 | 7 | BAS 101 | 
| AEG 201 | Agricultural Mechanization and Structures | C | 6 | 12 | AGC 102 | 
| ANP 222 | Pig Production | C | 6 | 7 | BAS 101 | 
| ANP 231 | Dairy Production | C | 6 | 7 | BAS 101 | 
| ANP 211 | Beef Production | C | 6 | 8 | BAS 101 | 
| Select only ONE from the following: | |||||
| EXT 201 | Agricultural Extension II | E | 6 | 12 | EXT 101 | 
| IRR 201 | Irrigation and Water Management | E | 6 | 12 | SSC 102 | 
| YEAR 2 SEMESTER 2– 70 CREDITS | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| ANP 241 | Small Stock Production | C | 6 | 12 | BAS 101 | 
| ANP 202 | Animal Nutrition | C | 6 | 12 | BAS 101 | 
| PSC 202 | Veld Management | C | 6 | 12 | nONE | 
| AEC 202 | Agricultural Marketing | C | 6 | 10 | AEC 101 | 
| ANP 212 | Poultry Production | C | 6 | 12 | BAS 101 | 
| Select only ONE from the following: | |||||
| AFT 201 | Agro-Food Processing | E | 7 | 12 | NONE | 
| ANP 242 | Bee (Keeping) Production | E | 6 | 12 | NONE | 
| YEAR 3 SEMESTER 1– 70 CREDITS | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| ANP 301 | Animal Health | C | 7 | 12 | BAS 101 | 
| ORG 301 | Organic Farming | C | 7 | 12 | SSC 102 | 
| PSC 301 | Cultivated Pasture | C | 7 | 12 | SSC 102 | 
| LUP 301 | Land Use Planning | C | 7 | 12 | SSC 102 | 
| AEC 301 | Farm Business Management & Entrepreneurship | C | 7 | 10 | AEC 101 | 
| Select only ONE from the following: | |||||
| ANP 332 | Aquaculture | E | 6 | 12 | BAS 101 | 
| EXT 301 | Agricultural Extension III | E | 7 | 10 | EXT 102 | 
| YEAR 3 SEMESTER 2 (60 credits) | |||||
| Code | Module name | Category | NQF Level | Credits | Prerequisites | 
| EPL 302 | Experiential Training (Six Months) | C | 6 | 60 | All modules | 
